this leaderboard is information of Winning Teams.
No. | Team name |
---|
Global Road Damage Detection Challenge 2020
IEEE BigData 2020
Atlanta, GA, USA
this leaderboard is information of Winning Teams.
No. | Team name |
---|
this leaderboard is latest scoring information of Test2-2.
Rank | Team name | Score | Upload date |
---|---|---|---|
1 | iotx-ai-patrol | 0.7852933931144216 | 2022-09-26 02:44:26 UTC |
2 | SenseAuto_V2X | 0.7841437480981731 | 2022-08-09 06:40:01 UTC |
3 | ObjectEye | 0.7142287164303639 | 2022-07-06 13:19:37 UTC |
4 | sjy | 0.6814658253416987 | 2022-05-11 12:31:53 UTC |
5 | stuthin | 0.6771604840464777 | 2023-10-17 10:00:18 UTC |
6 | JimsonAndrewKian | 0.6750372102244507 | 2023-03-08 20:28:13 UTC |
7 | JIMANKI | 0.6730171212181513 | 2023-03-08 19:14:10 UTC |
8 | s | 0.667058297162328 | 2022-05-08 15:04:51 UTC |
9 | njupt | 0.66567644799712 | 2022-09-01 11:34:18 UTC |
10 | wendyhe | 0.6603153870032686 | 2022-02-28 09:47:06 UTC |
11 | onetab | 0.6600904037205936 | 2023-03-22 10:41:10 UTC |
12 | Jalter | 0.6514611884952141 | 2023-12-06 06:48:49 UTC |
13 | LabelTok | 0.6514014328511917 | 2022-03-13 11:57:13 UTC |
14 | 1 | 0.6513366108024268 | 2023-04-22 05:58:41 UTC |
15 | Dadadefengbao | 0.642094494822718 | 2023-12-27 12:36:37 UTC |
16 | kahit_ano | 0.6292068109362489 | 2023-03-08 19:30:07 UTC |
17 | NIUST_GNRD | 0.6144300595149456 | 2024-03-24 12:27:18 UTC |
18 | juwoo | 0.6110187895483775 | 2023-03-28 01:53:31 UTC |
19 | 大橘为重 | 0.609258934932751 | 2022-01-26 15:20:23 UTC |
20 | bk1111 | 0.6079449663780214 | 2022-04-19 09:50:44 UTC |
21 | hust | 0.6078946872681482 | 2022-01-26 05:14:54 UTC |
22 | lsxg | 0.591450110743566 | 2023-06-15 12:00:51 UTC |
23 | TEST | 0.5913680586333637 | 2023-06-15 11:58:25 UTC |
24 | mlxg | 0.586334090983537 | 2023-06-15 11:19:14 UTC |
25 | asdf | 0.5852364998595887 | 2024-01-20 17:10:41 UTC |
26 | yzu | 0.5737032885191866 | 2023-04-27 08:26:42 UTC |
27 | bryanthaha | 0.5737032885191866 | 2023-04-17 10:12:28 UTC |
28 | CogVision | 0.5699620539525988 | 2022-10-10 16:31:19 UTC |
29 | ohhhh | 0.5638215837861664 | 2022-02-17 15:19:45 UTC |
30 | ssyshuaige | 0.5598205826970508 | 2022-12-20 01:11:00 UTC |
31 | lab He. | 0.5500398884727792 | 2023-04-04 03:15:29 UTC |
32 | Hqu_Gong_Chenwei | 0.5405561474975967 | 2022-09-06 12:59:06 UTC |
33 | justatest | 0.5325966827869831 | 2022-06-30 01:40:44 UTC |
34 | nanchen | 0.5216705938196713 | 2022-02-23 09:27:24 UTC |
35 | iii | 0.5210305157148823 | 2023-02-22 01:13:48 UTC |
36 | zys | 0.517947982545983 | 2024-04-10 11:39:40 UTC |
37 | Ace | 0.40470456832514057 | 2022-04-13 14:41:12 UTC |
38 | OD | 0.3280404391980069 | 2022-09-20 00:23:03 UTC |
39 | fereen | 0.026777070813133626 | 2022-05-14 04:22:14 UTC |
40 | Eric | 0.00935699237964398 | 2022-05-02 13:55:04 UTC |
41 | SpandanaDetectron2 | 0.0005947071067499257 | 2022-04-05 07:06:33 UTC |
this leaderboard is latest scoring information of Test1-2.
Rank | Team name | Score | Upload date |
---|---|---|---|
1 | iotx-ai-patrol | 0.788259879401466 | 2022-09-05 04:57:54 UTC |
2 | SenseAuto_V2X | 0.7870435863672947 | 2022-08-16 09:47:36 UTC |
3 | bbbbbbbbb | 0.7477193659777503 | 2022-09-12 15:15:48 UTC |
4 | gogogo | 0.7449479363170632 | 2022-08-29 13:36:11 UTC |
5 | ObjectEye | 0.7315965556207723 | 2022-07-20 05:57:11 UTC |
6 | stuthin | 0.6912149444198344 | 2023-10-17 09:30:54 UTC |
7 | sjy | 0.6879008110341708 | 2022-05-11 11:14:07 UTC |
8 | s | 0.6858592068838087 | 2022-05-04 07:27:14 UTC |
9 | JimsonAndrewKian | 0.6851245356427302 | 2023-03-08 17:14:01 UTC |
10 | JIMANKI | 0.6807865312434831 | 2023-03-08 15:38:23 UTC |
11 | njupt | 0.6750049084815786 | 2022-09-01 11:25:14 UTC |
12 | day_day_up | 0.6749148390116071 | 2023-10-17 01:09:12 UTC |
13 | 云浩 | 0.6747918238700017 | 2023-01-18 10:59:55 UTC |
14 | 1 | 0.6747869846054891 | 2023-04-22 05:39:33 UTC |
15 | nmber5 | 0.674601966970892 | 2022-03-29 04:17:11 UTC |
16 | onetab | 0.6708832445734999 | 2023-03-22 06:24:59 UTC |
17 | Jalter | 0.6672686655665477 | 2023-12-04 19:13:49 UTC |
18 | AnKiJi | 0.6672427796361264 | 2023-03-07 20:50:47 UTC |
19 | wendyhe | 0.6671883137889539 | 2022-01-24 13:14:18 UTC |
20 | LabelTok | 0.6670276545887445 | 2022-03-13 11:45:56 UTC |
21 | ABC | 0.6606748119270324 | 2022-01-19 04:42:53 UTC |
22 | Dadadefengbao | 0.6495532269893614 | 2023-12-27 12:23:33 UTC |
23 | n_road | 0.6416658583269224 | 2023-05-08 12:41:55 UTC |
24 | kahit_ano | 0.6387706672001109 | 2023-03-08 16:25:13 UTC |
25 | NIUST_GNRD | 0.6252445343877578 | 2024-03-24 12:29:25 UTC |
26 | hust | 0.6235133755716427 | 2022-01-26 05:13:30 UTC |
27 | juwoo | 0.6207765385409029 | 2023-09-26 23:40:07 UTC |
28 | 大橘为重 | 0.6186212539030521 | 2022-01-26 16:22:59 UTC |
29 | bk1111 | 0.6140542438854181 | 2022-04-19 10:00:50 UTC |
30 | TEST | 0.596199252923378 | 2023-06-15 13:54:25 UTC |
31 | lsxg | 0.589186851204337 | 2023-06-15 13:51:08 UTC |
32 | asdf | 0.5878696633214863 | 2024-01-17 07:15:00 UTC |
33 | yzu | 0.581461837204195 | 2023-04-27 08:27:17 UTC |
34 | bryanthaha | 0.581461837204195 | 2023-04-15 06:39:58 UTC |
35 | mlxg | 0.5803291436568977 | 2023-06-15 13:51:41 UTC |
36 | CogVision | 0.5718061720221369 | 2022-10-10 16:31:31 UTC |
37 | ssyshuaige | 0.5641338120335773 | 2022-12-20 01:02:24 UTC |
38 | lab He. | 0.5557744797259488 | 2023-04-04 03:08:38 UTC |
39 | ohhhh | 0.5498064401393731 | 2022-02-17 15:21:59 UTC |
40 | Hqu_Gong_Chenwei | 0.5462348618826238 | 2022-09-06 12:58:02 UTC |
41 | iii | 0.5338366870627992 | 2023-02-22 01:14:04 UTC |
42 | zys | 0.5104715051453674 | 2024-04-10 11:27:32 UTC |
43 | nanchen | 0.5091340543893561 | 2022-02-24 01:06:07 UTC |
44 | PartMent | 0.48090879925399965 | 2022-06-29 18:57:46 UTC |
45 | Ace | 0.4058412121643261 | 2022-04-12 03:34:13 UTC |
46 | OD | 0.34703101664656555 | 2022-08-03 12:31:29 UTC |
47 | dadandan | 0.3219277346563253 | 2023-12-02 08:07:14 UTC |
48 | fereen | 0.3219277346563253 | 2022-05-14 03:01:13 UTC |
49 | moon | 0.3219277346563253 | 2024-04-07 13:04:47 UTC |
50 | Eric | 0.005403149294066266 | 2022-05-02 13:54:20 UTC |
51 | testing12345_kahit_ano | 0.00046511627906976747 | 2022-12-07 06:07:02 UTC |
this leaderboard is latest scoring information of Test2.
Rank | Team name | Score | Upload date |
---|---|---|---|
no data |
this leaderboard is latest scoring information of Test1.
Rank | Team name | Score | Upload date |
---|---|---|---|
no data |