this leaderboard is information of Winning Teams.
No. | Team name |
---|
Global Road Damage Detection Challenge 2020
IEEE BigData 2020
Atlanta, GA, USA
this leaderboard is information of Winning Teams.
No. | Team name |
---|
this leaderboard is latest scoring information of Test2-2.
Rank | Team name | Score | Upload date |
---|---|---|---|
1 | lialialia233 | 0.7261055970029251 | 2022-05-20 05:56:12 UTC |
2 | sjy | 0.6814658253416987 | 2022-05-11 12:31:53 UTC |
3 | stuthin | 0.6731362422545856 | 2022-04-01 01:00:21 UTC |
4 | s | 0.667058297162328 | 2022-05-08 15:04:51 UTC |
5 | wendyhe | 0.6603153870032686 | 2022-02-28 09:47:06 UTC |
6 | LabelTok | 0.6514014328511917 | 2022-03-13 11:57:13 UTC |
7 | 大橘为重 | 0.609258934932751 | 2022-01-26 15:20:23 UTC |
8 | bk1111 | 0.6079449663780214 | 2022-04-19 09:50:44 UTC |
9 | hust | 0.6078946872681482 | 2022-01-26 05:14:54 UTC |
10 | ohhhh | 0.5638215837861664 | 2022-02-17 15:19:45 UTC |
11 | nanchen | 0.5216705938196713 | 2022-02-23 09:27:24 UTC |
12 | Ace | 0.40470456832514057 | 2022-04-13 14:41:12 UTC |
13 | fereen | 0.026777070813133626 | 2022-05-14 04:22:14 UTC |
14 | Eric | 0.00935699237964398 | 2022-05-02 13:55:04 UTC |
15 | justatest | 0.0030260263444977734 | 2022-05-26 19:03:24 UTC |
16 | SpandanaDetectron2 | 0.0005947071067499257 | 2022-04-05 07:06:33 UTC |
this leaderboard is latest scoring information of Test1-2.
Rank | Team name | Score | Upload date |
---|---|---|---|
1 | lialialia233 | 0.7265646881490169 | 2022-05-20 05:52:40 UTC |
2 | stuthin | 0.6881183747742105 | 2022-04-03 14:13:05 UTC |
3 | sjy | 0.6879008110341708 | 2022-05-11 11:14:07 UTC |
4 | s | 0.6858592068838087 | 2022-05-04 07:27:14 UTC |
5 | nmber5 | 0.674601966970892 | 2022-03-29 04:17:11 UTC |
6 | wendyhe | 0.6671883137889539 | 2022-01-24 13:14:18 UTC |
7 | LabelTok | 0.6670276545887445 | 2022-03-13 11:45:56 UTC |
8 | ABC | 0.6606748119270324 | 2022-01-19 04:42:53 UTC |
9 | hust | 0.6235133755716427 | 2022-01-26 05:13:30 UTC |
10 | 大橘为重 | 0.6186212539030521 | 2022-01-26 16:22:59 UTC |
11 | bk1111 | 0.6140542438854181 | 2022-04-19 10:00:50 UTC |
12 | gogogo | 0.5789212945484453 | 2022-05-25 04:19:17 UTC |
13 | ohhhh | 0.5498064401393731 | 2022-02-17 15:21:59 UTC |
14 | nanchen | 0.5091340543893561 | 2022-02-24 01:06:07 UTC |
15 | Ace | 0.4058412121643261 | 2022-04-12 03:34:13 UTC |
16 | fereen | 0.3219277346563253 | 2022-05-14 03:01:13 UTC |
17 | Eric | 0.005403149294066266 | 2022-05-02 13:54:20 UTC |
this leaderboard is latest scoring information of Test2.
Rank | Team name | Score | Upload date |
---|---|---|---|
no data |
this leaderboard is latest scoring information of Test1.
Rank | Team name | Score | Upload date |
---|---|---|---|
no data |